| WALLSTREET |
| Holstein gelding |
|---|
![]() |
| showing at 1.30m / 4'3" |

Born April 12th, 2000
| Carolus I (Holst) | Capitol (Holst) | Capitano (Holst) | Corporal (Holst) |
| Retina (Holst) | |||
| Folia (Holst) | Maximus (Holst) | ||
| Vase (Holst) | |||
| Lacq (Holst) | Roman (Holst) | Ramzes (AAR) | |
| Dorette (Holst) | |||
| Cordelia (Holst) | Ladykiller xx | ||
| Ukraine (Holst) | |||
| Fiela (Holst) | Calvadur (Holst) | Calypso I (Holst) | Cor de la Bryere (CSF) |
| Tabelle (Holst) | |||
| Maurin (Holst) | Nevado xx | ||
| Hanseatin (Holst) | |||
| Nina (Holst) | Waldenser xx | Ticino xx | |
| Worms xx | |||
| Hede (Holst) | Marlon xx | ||
| Ornis (Holst) |